About 23-16/20 29th Avenue
Great investment opportunity in the heart of bustling astoria. Close to all shops, transportation, and NYC. To be sold with next-door building 23-20 29 Avenue
Features of 23-16/20 29th Avenue
| MLS® # | L3581004 |
|---|---|
| Price | $2,650,000 |
| Bedrooms | 18 |
| Bathrooms | 12.00 |
| Full Baths | 12 |
| Acres | 0.00 |
| Year Built | 1927 |
| Type | Commercial |
| Sub-Type | Multi Family |
| Status | Pending |
Community Information
| Address | 23-16/20 29th Avenue |
|---|---|
| City | Astoria |
| County | Queens |
| State | NY |
| Zip Code | 11102 |
Additional Information
Listing Details
| Office | Keller Williams Rlty Landmark |
|---|---|
| Office Contact | 718-475-2700 |
