About 40 Stoney Hill Road
Additional information: Appearance:Diamond
Features of 40 Stoney Hill Road
| MLS® # | L3551032 | 
|---|---|
| Price | $1,325,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,390 | 
| Acres | 0.00 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Exp Ranch | 
| Status | Pending | 
Community Information
| Address | 40 Stoney Hill Road | 
|---|---|
| City | Sag Harbor | 
| County | Suffolk County | 
| State | NY | 
| Zip Code | 11963 | 
Additional Information
Listing Details
| Office | Douglas Elliman Real Estate | 
|---|---|
| Office Contact | 631-725-0200 | 

