About 441 Beach 45 Street
lr,dr,kitchen,2 bedroom 1 full bath
Features of 441 Beach 45 Street
| MLS® # | L3526396 |
|---|---|
| Price | $449,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.00 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Pending |
Community Information
| Address | 441 Beach 45 Street |
|---|---|
| City | Far Rockaway |
| County | Queens |
| State | NY |
| Zip Code | 11691 |
Additional Information
Listing Details
| Office | Star Net El Homes Inc |
|---|
