Features of 2139 Quimby Avenue
| MLS® # | H6231115 |
|---|---|
| Price | $859,000 |
| Bedrooms | 6 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Foursquare |
| Status | Pending |
Community Information
| Address | 2139 Quimby Avenue |
|---|---|
| City | Bronx |
| County | Bronx County |
| State | NY |
| Zip Code | 10473 |
Additional Information
Listing Details
| Office | Essential Realty Group LLC |
|---|---|
| Office Contact | (718) 872-7556 |
