About 45 Cedar Drive
*** NASSAU SHORES *** Massapequa Schools, New Heat, Newer Roof, Heated Garage, Full Finished Basement. ALL THIS FOR 599,990, WILL NOT LAST!!!
Features of 45 Cedar Drive
| MLS® # | 986689 |
|---|---|
| Price | $599,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.09 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 45 Cedar Drive |
|---|---|
| City | Massapequa |
| County | Nassau County |
| State | NY |
| Zip Code | 11758 |
Additional Information
Listing Details
| Office | Realty Connect USA L I Inc |
|---|---|
| Office Contact | 516-521-5351 |
