About 167 Cedar Road E
Premises in fair condition. Good bones, needs renovation. Spacious lot size.
Features of 167 Cedar Road E
| MLS® # | 981160 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Acres | 0.18 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 167 Cedar Road E |
|---|---|
| City | Mastic Beach |
| County | Suffolk County |
| State | NY |
| Zip Code | 11951 |
Additional Information
Listing Details
| Office | Prime Place Realty |
|---|---|
| Office Contact | 718-480-8280 |
