About 51 Hackensack Road
LOW TAXES!! Perfect starter home features 2 bedrooms, full bath, full unfinished basement, detached garage, on fenced in property! Roof only a few years old! No flood insurance needed ! Be the 1st!
Features of 51 Hackensack Road
| MLS® # | 980135 |
|---|---|
| Price | $344,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 504 |
| Acres | 0.14 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 51 Hackensack Road |
|---|---|
| City | Mastic Beach |
| County | Suffolk County |
| State | NY |
| Zip Code | 11951 |
Additional Information
Listing Details
| Office | Your Team D&G Realty Ltd |
|---|---|
| Office Contact | 631-399-8463 |
