About 45-29 211 Street
Excellent Condition. 26 School District. One Block From Northern Blvd. Convenient All. Close To Stores, Restaurants, Supermarket, Bus Stop… Land 5,000 Sq Ft. Building 27 X 55.
Features of 45-29 211 Street
| MLS® # | 931443 |
|---|---|
| Price | $2,450,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,970 |
| Acres | 0.11 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 45-29 211 Street |
|---|---|
| City | Bayside |
| County | Queens |
| State | NY |
| Zip Code | 11361 |
Additional Information
Listing Details
| Office | Winzone Realty Inc |
|---|
