About 6 Floral Drive
This new construction features a cozy new home on a quite Monticello street, come and see for yourself.property was subdivided, and consists of approximately 10,000sf
Features of 6 Floral Drive
| MLS® # | 930246 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 0.80 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Modern |
| Status | Active |
Community Information
| Address | 6 Floral Drive |
|---|---|
| City | Monticello |
| County | Sullivan County |
| State | NY |
| Zip Code | 12701 |
Additional Information
Listing Details
| Office | eRealty Advisors, Inc |
|---|---|
| Office Contact | 914-712-6330 |
