About 35 Lawson Avenue
agents must verify all info.
Features of 35 Lawson Avenue
| MLS® # | 923926 |
|---|---|
| Price | $620,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,064 |
| Acres | 0.07 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 35 Lawson Avenue |
|---|---|
| City | East Rockaway |
| County | Nassau County |
| State | NY |
| Zip Code | 11518 |
Additional Information
Listing Details
| Office | Realty Connect USA LLC |
|---|---|
| Office Contact | sell.houses@hotmail.com |
