About 27 Sequoia Circle
- A finished walkout basement provides great additional space to entertain. - The second floor features a secluded workspace - The primary bedroom boasts a large walk-in closet and spa-like bath - There's still time to personalize this home at our onsite Design Studio
Features of 27 Sequoia Circle
| MLS® # | 922444 |
|---|---|
| Price | $2,898,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,430 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 27 Sequoia Circle |
|---|---|
| Subdivision | Manhasset Crest |
| City | Manhasset |
| County | Nassau County |
| State | NY |
| Zip Code | 11030 |
Additional Information
Listing Details
| Office | Toll Brothers Real Estate Inc. |
|---|---|
| Office Contact | 203-228-3367 |
