About 4912 111 Street
Young Brick 2Family
Features of 4912 111 Street
| MLS® # | 918695 |
|---|---|
| Price | $1,825,000 |
| Bedrooms | 7 |
| Bathrooms | 8.00 |
| Full Baths | 8 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 4912 111 Street |
|---|---|
| City | Corona |
| County | Queens |
| State | NY |
| Zip Code | 11368 |
Additional Information
Listing Details
| Office | RE/MAX 1st Choice |
|---|---|
| Office Contact | 516-888-6000 |
