About 43 Franklin Street
Beautiful Colonial in North Brentwood, built in 2000, featuring a fully finished basement, second floor with 2 bedrooms, eat-in kitchen, living room, dining room, and mini deck, plus a third floor offering 3 additional bedrooms, eat-in kitchen, living room, and dining room.
Features of 43 Franklin Street
| MLS® # | 917858 |
|---|---|
| Price | $789,999 |
| Bedrooms | 3 |
| Bathrooms | 6.00 |
| Full Baths | 3 |
| Half Baths | 3 |
| Square Footage | 3,500 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 43 Franklin Street |
|---|---|
| City | Brentwood |
| County | Suffolk County |
| State | NY |
| Zip Code | 11717 |
Additional Information
Listing Details
| Office | Listing Pro Realty Services |
|---|---|
| Office Contact | 631-656-6600 |
