About 4528 Noyac Road
Set off the road, on the fringe of Sag Harbor Village, with a sidewalk path to parks, shops and restaurants, lies this gem of a property with beautifully natural gardens, a goldfish pond and stone waterfall. Three bedrooms, two baths, generous deck, and likely, room for a pool. You want to see this!
Features of 4528 Noyac Road
| MLS® # | 912538 | 
|---|---|
| Price | $1,495,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,268 | 
| Acres | 0.54 | 
| Year Built | 1986 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Chalet, Traditional | 
| Status | Active | 
Community Information
| Address | 4528 Noyac Road | 
|---|---|
| City | Sag Harbor | 
| County | Suffolk County | 
| State | NY | 
| Zip Code | 11963 | 
Additional Information
Listing Details
| Office | Douglas Elliman Real Estate | 
|---|---|
| Office Contact | 631-725-0200 | 

