About 71 Carol Lane
Listing Details
Features of 71 Carol Lane
| MLS® # | 912502 | 
|---|---|
| Price | $1,550,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,363 | 
| Acres | 3.12 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Colonial, Craftsman | 
| Status | Pending | 
Community Information
| Address | 71 Carol Lane | 
|---|---|
| City | Poughquag | 
| County | Dutchess County | 
| State | NY | 
| Zip Code | 12570 | 
Additional Information
Listing Details
| Office | RE/MAX Town & Country | 
|---|---|
| Office Contact | 845-765-6128 | 
