About 4116 Wilder Avenue
Solid 2-Family home here. Top floor is a 1-bedroom apartment. Another 1 bedroom duplex apartment on walk-in level. Included in sale is the adjacent 25x95 lot. R4 zoning.
Features of 4116 Wilder Avenue
| MLS® # | 912181 |
|---|---|
| Price | $750,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| Acres | 0.05 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Other |
| Status | Active |
Community Information
| Address | 4116 Wilder Avenue |
|---|---|
| City | Bronx |
| County | Bronx County |
| State | NY |
| Zip Code | 10466 |
Additional Information
Listing Details
| Office | YourHomeSold Guaranteed Realty |
|---|
