About 46 Flaggy Hole Road
Call or email the agent for info.
Features of 46 Flaggy Hole Road
| MLS® # | 911294 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.52 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Pending |
Community Information
| Address | 46 Flaggy Hole Road |
|---|---|
| City | East Hampton |
| County | Suffolk County |
| State | NY |
| Zip Code | 11937 |
Additional Information
Listing Details
| Office | Brown Harris Stevens Hamptons |
|---|---|
| Office Contact | 631-324-6400 |
