About 5717 58th Street
Newly renovated high-end kitchen appliances ,new air good location
Features of 5717 58th Street
| MLS® # | 910091 |
|---|---|
| Price | $1,890,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,700 |
| Acres | 0.06 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5717 58th Street |
|---|---|
| City | Maspeth |
| County | Queens |
| State | NY |
| Zip Code | 11378 |
Additional Information
Listing Details
| Office | Sany Realty Group LLC |
|---|---|
| Office Contact | 718-799-0726 |
