About 25 Patchogue Street
This 2-bedroom, 1-bath ranch features hardwood floors throughout and a spacious eat-in kitchen. Offering a comfortable single-level layout, the home is just a short walk to the water and close to schools, parks, shopping, and restaurants—providing both convenience and lifestyle in a great location.
Features of 25 Patchogue Street
| MLS® # | 907625 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,001 |
| Acres | 0.09 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 25 Patchogue Street |
|---|---|
| City | Patchogue |
| County | Suffolk County |
| State | NY |
| Zip Code | 11772 |
Additional Information
Listing Details
| Office | RE/MAX Integrity Leaders |
|---|---|
| Office Contact | 631-736-2000 |
