About 189 Philips Place
.
Features of 189 Philips Place
| MLS® # | 906950 |
|---|---|
| Price | $1,480,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,010 |
| Acres | 0.24 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 189 Philips Place |
|---|---|
| City | Oceanside |
| County | Nassau County |
| State | NY |
| Zip Code | 11572 |
Additional Information
Listing Details
| Office | E Realty International Corp |
|---|---|
| Office Contact | 718-886-8110 |
