About 51 Atlantic Avenue
Appointment (917) 681-8297 call or text
Features of 51 Atlantic Avenue
| MLS® # | 906808 |
|---|---|
| Price | $949,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,047 |
| Acres | 0.16 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 51 Atlantic Avenue |
|---|---|
| City | Freeport |
| County | Nassau County |
| State | NY |
| Zip Code | 11520 |
Additional Information
Listing Details
| Office | Kings Homes & Associates |
|---|---|
| Office Contact | 718-347-7890 |
