About 490-498 Uniondale Avenue Avenue
4 Store Front Separate electric meter, water meter, heating system, hot water
Features of 490-498 Uniondale Avenue Avenue
| MLS® # | 903203 | 
|---|---|
| Price | $2,800,000 | 
| Bathrooms | 0.00 | 
| Square Footage | 6,356 | 
| Acres | 0.23 | 
| Year Built | 1954 | 
| Type | Commercial | 
| Sub-Type | Business | 
| Status | Active | 
Community Information
| Address | 490-498 Uniondale Avenue Avenue | 
|---|---|
| City | Uniondale | 
| County | Nassau County | 
| State | NY | 
| Zip Code | 11553 | 
Additional Information
Listing Details
| Office | Blue Banner Real Estate | 
|---|---|
| Office Contact | 516-538-1978 | 
