About 7 Silver Pond Circle
Welcome to Country Estates! Spacious 3 BR, 2.5 Bath, 2 Car Garage Colonial, Light and Airy, Great Room with Vaulted Ceilings, Skylight, Hardwood Floors, Recessed Lighting, Updated Windows, Pull Down Stairs to Attic Storage, Full Finished Basement, Wonderful 3 Seasons Room, Property Tax with Basic Star $15,469.
Features of 7 Silver Pond Circle
| MLS® # | 900045 |
|---|---|
| Price | $998,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Acres | 0.23 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7 Silver Pond Circle |
|---|---|
| City | Commack |
| County | Suffolk County |
| State | NY |
| Zip Code | 11725 |
Additional Information
Listing Details
| Office | Douglas Elliman Real Estate |
|---|---|
| Office Contact | 631-543-9400 |
