About 29 Edwards Road
Cute 2 bedroom home with 1 full bath, Living room with vaulted ceiling, EIK, Part Basement, Rear deck and nice size backyard. This home has had many updates including 1 Year old Roof, Mostly updated windows & New siding 4 years ago, 10 year old cesspool, paint, flooring, fixtures and some appliances. Nice vinyl fencing and low taxes.
Features of 29 Edwards Road
| MLS® # | 897160 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 674 |
| Acres | 0.14 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 29 Edwards Road |
|---|---|
| City | Mastic Beach |
| County | Suffolk County |
| State | NY |
| Zip Code | 11951 |
Additional Information
Listing Details
| Office | Your Team D&G Realty Ltd |
|---|---|
| Office Contact | 631-399-8463 |
