About 7 Amherst Place
Investor & Builder Special! Expanded Cape with endless potential on oversized property (approx. 80 x 200) features 5 Bedrooms, Large Living Room w/Fireplace, 1-Car Attached Garage, Front Porch Extension, Close to Shopping & Restaurants. Home is being sold "As Is" condition. CASH OFFERS ONLY!
Features of 7 Amherst Place
| MLS® # | 886892 |
|---|---|
| Price | $699,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,746 |
| Acres | 0.39 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Exp Cape |
| Status | Pending |
Community Information
| Address | 7 Amherst Place |
|---|---|
| City | Massapequa |
| County | Nassau County |
| State | NY |
| Zip Code | 11758 |
Additional Information
Listing Details
| Office | Coldwell Banker American Homes |
|---|---|
| Office Contact | 516-798-4100 |
