About 390 E Shore Road
Sale may be subject to term & conditions of an offering plan. newly renovated 2022 year, Floor Heating,High top, Hurricane windshields for all windows,Steel frame structure, & cement foundation,750 SF balcony, Central air conditioning, 2 sets of system heating, 4 cars garages with two roll the gate,
Features of 390 E Shore Road
| MLS® # | 882198 |
|---|---|
| Price | $2,400,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,800 |
| Acres | 0.20 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 390 E Shore Road |
|---|---|
| City | Lindenhurst |
| County | Suffolk County |
| State | NY |
| Zip Code | 11757 |
Additional Information
Listing Details
| Office | Voro LLC |
|---|---|
| Office Contact | 718-710-3583 |
