About 1056 E Arthur Street
Single Family Duplex, Mother/Daughter Split Ranch Style: SECOND FLOOR - 4 Bedrooms, Two Baths, Kitchen, Dining Room and Living Room. FIRST FLOOR - 2 Bedrooms, One Bath, Kitchen, Living Room, Laundry Plus Garage.
Features of 1056 E Arthur Street
| MLS® # | 878344 | 
|---|---|
| Price | $835,000 | 
| Bedrooms | 6 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,207 | 
| Acres | 0.14 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Split Ranch | 
| Status | Active | 
Community Information
| Address | 1056 E Arthur Street | 
|---|---|
| City | Uniondale | 
| County | Nassau County | 
| State | NY | 
| Zip Code | 11553 | 
Additional Information
Listing Details
| Office | Charles Rutenberg Realty Inc | 
|---|---|
| Office Contact | dcinsiderpropertydeals@gmail.com | 
