About 3012 Bronxwood Avenue
Legal 4 family home in the Bronxwood section of the Bronx. Two car garage, and two extra units with a certificate of no objection. Parking for 8 cars and can be delivered vacant. Layout is a 4 Bedroom, 2 1 bedrooms, and two studios. Total units is 7!
Features of 3012 Bronxwood Avenue
| MLS® # | 877647 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 9 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 4,200 |
| Acres | 0.11 |
| Year Built | 1931 |
| Type | Residential |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 3012 Bronxwood Avenue |
|---|---|
| City | Bronx |
| County | Bronx County |
| State | NY |
| Zip Code | 10469 |
Additional Information
Listing Details
| Office | De Luca Realty Group INC |
|---|---|
| Office Contact | 917-363-8127 |
