About 1177 Anderson Avenue # 2 B
A Bright 1-bed located on the second floor , 1-bath co-op with large living room, dining area, kitchen, and great closet space. Nearby to shops, parks, schools, and transportation. Conventional loans and seller financing acceptable . Call now for a private showing!
Features of 1177 Anderson Avenue # 2 B
| MLS® # | 873012 |
|---|---|
| Price | $149,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Acres | 0.00 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Other |
| Status | Active |
Community Information
| Address | 1177 Anderson Avenue # 2 B |
|---|---|
| City | Bronx |
| County | Bronx County |
| State | NY |
| Zip Code | 10452 |
Additional Information
Listing Details
| Office | YourHomeSold Guaranteed Realty |
|---|
