About 334 Noyack Road
Amazing renovation, spared no details. Beautiful views of the bay with beach access.
Features of 334 Noyack Road
| MLS® # | 855585 |
|---|---|
| Price | $3,400,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,697 |
| Acres | 1.06 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 334 Noyack Road |
|---|---|
| City | Southampton |
| County | Suffolk County |
| State | NY |
| Zip Code | 11968 |
Additional Information
Listing Details
| Office | Douglas Elliman Real Estate |
|---|---|
| Office Contact | 631-537-5900 |
