About 3930 Carpenter Avenue
Calling all developers, don't miss this opportunity to build in the northeast of the Bronx a residential unit up to 7 story building in a R6A zoning. Won't last long.
Features of 3930 Carpenter Avenue
| MLS® # | 853056 |
|---|---|
| Price | $1,999,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 5,525 |
| Acres | 0.13 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 3930 Carpenter Avenue |
|---|---|
| City | Bronx |
| County | Bronx County |
| State | NY |
| Zip Code | 10466 |
Additional Information
Listing Details
| Office | KRC Elegant Homes Realty Corp. |
|---|
