About 385 Silver Lane
1+ Acre 5 Unit Development Site. 3 Br. House, Garage, 4 Greenhouses. This Could Be Your Next Development Site / Home For Your Business!!! Main 3 Br. House: 1,800 Sqft 6,000 Sqft. Greenhouse.
Features of 385 Silver Lane
| MLS® # | 824171 |
|---|---|
| Price | $2,599,999 |
| Bathrooms | 0.00 |
| Square Footage | 20,000 |
| Acres | 1.17 |
| Year Built | 1970 |
| Type | Commercial |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 385 Silver Lane |
|---|---|
| City | Oceanside |
| County | Nassau County |
| State | NY |
| Zip Code | 11572 |
Additional Information
Listing Details
| Office | Jacobson Realty Ltd |
|---|---|
| Office Contact | 516-678-9111 |
