About 19 Doris Drive
Short sale subject to third party approval, buyers subject to 3% or $15,000.00 Short sale negiotation fee. Buyer will be responsible to pay all leins. Cash only.
Features of 19 Doris Drive
| MLS® # | 816457 | 
|---|---|
| Price | $425,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 960 | 
| Acres | 0.18 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Splanch | 
| Status | Active | 
Community Information
| Address | 19 Doris Drive | 
|---|---|
| City | Mastic Beach | 
| County | Suffolk County | 
| State | NY | 
| Zip Code | 11951 | 
Additional Information
Listing Details
| Office | Touchdown Homes Inc | 
|---|---|
| Office Contact | 631-650-6550 | 
