About 5819 Main Street
Very Successful Restaurant. Not closed due to a lack of business. One of the few restaurants on Main Street Tannersville with a parking lot. Has municipal water and sewer. Sale includes everything to run the restaurant and lodge. All in good working order. One of the cleanest restaurants I have ever seen listed for sale.
Features of 5819 Main Street
| MLS® # | 20265078 |
|---|---|
| Price | $885,000 |
| Bathrooms | 12.00 |
| Square Footage | 6,523 |
| Acres | 0.88 |
| Year Built | 1975 |
| Type | Commercial Sale |
| Sub-Type | Business |
| Status | Active |
Community Information
| Address | 5819 Main Street |
|---|---|
| Area | Hunter |
| City | Tannersville |
| County | Greene |
| State | NY |
| Zip Code | 12485 |
Additional Information
Listing Details
| Agent | Daniel Le Fever |
|---|---|
| Office | Mark Stryker Realty LLC |
