About 754-756 Columbia Street
Hudson's Premier Iconic mixed use commercial/residential building (22,568 SF) in the heart of downtown. 6 commercial and 5 residential units. Monthly income 24,021.
Features of 754-756 Columbia Street
| MLS® # | 20255050 |
|---|---|
| Price | $3,200,000 |
| Bedrooms | 9 |
| Bathrooms | 11.00 |
| Square Footage | 22,568 |
| Acres | 0.69 |
| Year Built | 1971 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active |
Community Information
| Address | 754-756 Columbia Street |
|---|---|
| Area | Hudson |
| City | Hudson |
| County | Columbia |
| State | NY |
| Zip Code | 12534 |
Additional Information
Listing Details
| Agent | David Birch |
|---|---|
| Office | Barns & Farms Realty, LLC |
