About 1745 County Route 7
Circa 1850's (however public information has 1920's}, farmhouse with several barns sited on 12.74 acres between Copake and Ancram. There is hay barn, milk barn and two smaller utility barns, all with original details. Priced way below full market value for a quick sale. All showings must be accompanied.
Features of 1745 County Route 7
| MLS® # | 20254571 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,628 |
| Acres | 12.74 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 1745 County Route 7 |
|---|---|
| Area | Ancram |
| City | Ancram |
| County | Columbia |
| State | NY |
| Zip Code | 12502 |
Additional Information
Listing Details
| Agent | Lindsay Lebrecht |
|---|---|
| Office | Copake Lake Realty Corp. |
