About 46 Stevenson Place
It's Here, The Home You Have Been Looking For ! 12 Chair Dining Room,Huge Family Room Extention With Wood Burning Fireplace, Comfy Living Room,Remodeled Eat-in Kitchen,Gas Cooking, Gas Heating,Enormous Master Suite w Pvt Bath,3 Year Old Roof, Close to Tanger and LIE, Come on Down You Won't be Disappointed. Pictures AI enhanced
Features of 46 Stevenson Place
| MLS® # | 1058158 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,549 |
| Acres | 0.23 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Coming Soon (Oct 5th, 2026) |
Community Information
| Address | 46 Stevenson Place |
|---|---|
| City | Deer Park |
| County | Suffolk County |
| State | NY |
| Zip Code | 11729 |
Additional Information
Listing Details
| Office | RE/MAX Signature Real Estate |
|---|---|
| Office Contact | 631-941-4111 |
