About 45 Robinwood Street
Welcome to this spacious 5-bedroom, 2-bath Hi-Ranch in Mastic. This home offers a versatile layout with plenty of space for comfortable living. Conveniently located near schools, shopping, dining, and transportation. A great opportunity to make this home your own!
Features of 45 Robinwood Street
| MLS® # | 1057912 |
|---|---|
| Price | $599,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,075 |
| Acres | 0.29 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Hi Ranch |
| Status | Active |
Community Information
| Address | 45 Robinwood Street |
|---|---|
| City | Mastic |
| County | Suffolk County |
| State | NY |
| Zip Code | 11950 |
Additional Information
Listing Details
| Office | Power Team Realty Corp |
|---|---|
| Office Contact | 631-231-8000 |
