About 55 Corsica Street
Brand new Ranch constructed Three bedrooms Light and bright Primary bedroom has a full bath. White cabinets with stain less appliances Eat in kitchen Vaulted ceiling in the living room and kitchen with high hats, Aso ceiling fans throughout houses Central air with electric heat Large unfinished basement with egress window Safey automatic lighting in basement. Great location close to train shops schools' beaches highways, Very cute house with blue siding
Features of 55 Corsica Street
| MLS® # | 1056378 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 5,000.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 55 Corsica Street |
|---|---|
| City | Copiague |
| County | Suffolk County |
| State | NY |
| Zip Code | 11726 |
Additional Information
Listing Details
| Office | BH&G R E Realty Connect |
|---|
