About 71 Main Street
TOP LOCATION, ZONED R15C, MANY EXPANSION AND DEVELOPMENT POSSIBILITIES. CLOSE TO SCHOOLS, SHOPS, AND PUBLIC TRANSPORTATION. HOUSE SIZE, LOT SIZE, AND TAXES ARE APPROXIMATE. DO NOT ENTER THE PROPERTY WITHOUT A CONFIRMED APPOINTMENT.
Features of 71 Main Street
| MLS® # | 1052478 |
|---|---|
| Price | $2,999,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,602 |
| Acres | 0.31 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 71 Main Street |
|---|---|
| City | Monsey |
| County | Rockland County |
| State | NY |
| Zip Code | 10952 |
Additional Information
Listing Details
| Office | Mark One Real Estate |
|---|---|
| Office Contact | 845-425-9165 |
