About 1519 New Hyde Park Drive
All brick house completely remodeled in 2025 . 5 bedroom three and half bath. Second floor has large sitting area . Full finished basement with OSE ,full bath . High ceilings with lots of windows great additional space . Driveway brick pavement, backyard brick patio. Near shopping, hospital , LIRR, Highways, and transportation
Features of 1519 New Hyde Park Drive
| MLS® # | 1050517 |
|---|---|
| Price | $1,888,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 0.11 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1519 New Hyde Park Drive |
|---|---|
| City | New Hyde Park |
| County | Nassau County |
| State | NY |
| Zip Code | 11040 |
Additional Information
Listing Details
| Office | BERKSHIRE HATHAWAY |
|---|---|
| Office Contact | 516-741-3070 |
