About 9 Gaston Street
Full finished lower level basement provide versatile living space or ample storage. Spacious living area prove a warm inviting atmoshere, well-appointed kitchen offer plenty of room for every day cooking. Dining room, half bathroom and covenient access to backyard. 1 Primary Bedroom w/Bathroom, 3 Bedrooms.
Features of 9 Gaston Street
| MLS® # | 1042260 |
|---|---|
| Price | $979,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,280 |
| Acres | 0.25 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9 Gaston Street |
|---|---|
| City | Melville |
| County | Suffolk County |
| State | NY |
| Zip Code | 11747 |
Additional Information
Listing Details
| Office | Signature Premier Properties |
|---|---|
| Office Contact | 516-741-4333 |
