About 423 Elmwood Street
This 4 Bedroom, 2 1/2 bath home needs TLC. It features a Living Room, Eat-In Kitchen and a formal dining room. The full, partially finished basement offers plenty of storage space. Private Backyard with plenty of possibilities.
Features of 423 Elmwood Street
| MLS® # | 1042180 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,611 |
| Acres | 0.17 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Exp Ranch |
| Status | Active |
Community Information
| Address | 423 Elmwood Street |
|---|---|
| City | Islip Terrace |
| County | Suffolk County |
| State | NY |
| Zip Code | 11752 |
Additional Information
Listing Details
| Office | Coldwell Banker American Homes |
|---|---|
| Office Contact | 631-863-9800 |
