About 47 Brown Avenue
Well-maintained single family house. Corner property - large house and yard. Finished basement with OE. Basement can be used as desired. Garage is a man cave/she shed; comes with bar and rec space.
Features of 47 Brown Avenue
| MLS® # | 1039952 |
|---|---|
| Price | $785,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,494 |
| Acres | 0.18 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 47 Brown Avenue |
|---|---|
| City | Hempstead |
| County | Nassau County |
| State | NY |
| Zip Code | 11550 |
Additional Information
Listing Details
| Office | Sutherland Douglas Realty Corp |
|---|---|
| Office Contact | 347-647-2388 |
