About 9 Half Moon Pond Road
Fully Renovated Colonial will not last!
Features of 9 Half Moon Pond Road
| MLS® # | 1039022 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 0.43 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9 Half Moon Pond Road |
|---|---|
| City | Ridge |
| County | Suffolk County |
| State | NY |
| Zip Code | 11961 |
Additional Information
Listing Details
| Office | D B Austin Realty Inc |
|---|---|
| Office Contact | 631-649-4396 |
