About 76 Oak Street
Investor Opportunity in the heart of Patchogue Village. 3 Family Dwelling, 2br 1ba / 1br 1ba / 1br 1ba. To be delivered vacant. Sold as-is, ready for renovation to increase market value. More photos to come as tenants vacate.
Features of 76 Oak Street
| MLS® # | 1036234 |
|---|---|
| Price | $675,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,227 |
| Acres | 0.25 |
| Year Built | 1934 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 76 Oak Street |
|---|---|
| City | Patchogue |
| County | Suffolk County |
| State | NY |
| Zip Code | 11772 |
Additional Information
Listing Details
| Office | Real Broker NY LLC |
|---|---|
| Office Contact | 631-317-1226 |
