About 3315 2nd Street
Short sale subject to bank approval. House has no gas and no water. Boiler and split unit needs to be replaced. AS IS.
Features of 3315 2nd Street
| MLS® # | 1033500 |
|---|---|
| Price | $559,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,363 |
| Acres | 0.08 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 3315 2nd Street |
|---|---|
| City | Oceanside |
| County | Nassau County |
| State | NY |
| Zip Code | 11572 |
Additional Information
Listing Details
| Office | All In Realty Group Inc |
|---|---|
| Office Contact | 516-305-2772 |
