About 5284 Sound Avenue
The home and barn are currently in need of repairs and are being sold in "AS IS CONDITION". Zoning District Residence A-80 allows for several agricultural uses. Inquiry for all additional uses.
Features of 5284 Sound Avenue
| MLS® # | 1032275 |
|---|---|
| Price | $869,000 |
| Bedrooms | 7 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,150 |
| Acres | 1.70 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 5284 Sound Avenue |
|---|---|
| City | Aquebogue |
| County | Suffolk County |
| State | NY |
| Zip Code | 11901 |
Additional Information
Listing Details
| Office | Points East Real Estate |
|---|---|
| Office Contact | 631-653-0300 |
