About 445 Effingham Avenue
.
Features of 445 Effingham Avenue
| MLS® # | 1030217 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,594 |
| Acres | 0.04 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 445 Effingham Avenue |
|---|---|
| City | Bronx |
| County | Bronx County |
| State | NY |
| Zip Code | 10473 |
Additional Information
Listing Details
| Office | Essential Realty Group LLC |
|---|
