About 42 Crestwood Lane
SACHEM SCHOOLS EAST !! MUST SEE FULL POTENTIAL !!
Features of 42 Crestwood Lane
| MLS® # | 1024144 |
|---|---|
| Price | $699,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,937 |
| Acres | 0.21 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 42 Crestwood Lane |
|---|---|
| City | Farmingville |
| County | Suffolk County |
| State | NY |
| Zip Code | 11738 |
Additional Information
Listing Details
| Office | Specialty Home Realty LLC |
|---|
